We suggest ordering one or two sizes up for a fuller fit; Please refer to the size chart for actual garment measurements
1 . Men’s T-Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
2 . Women’s T-Shirt
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
Chest Tolerance | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 | -/+1 |
Chest Width (Laid Flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
4. Young T-shirt:
Body Length | SX | S | M | L | XL |
---|---|---|---|---|---|
Body Length Tolerance | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
3 . Kids T-Shirt
Body Length | 2T | 3T | 4T | 5/6 | 7 |
---|---|---|---|---|---|
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 12 | 13 | 14 | 15 | 16 |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
5. All over print T-shirt
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" |
Length (cm / inch) | 71 / 28" | 74 / 29" | 76 / 30" | 79 / 31" | 81 / 32" | 84 / 33" | 86 / 34" | 88 / 35" |
Shoulder (cm / inch) | 40 / 16" | 43 / 17" | 46 / 18" | 49 / 19" | 52 / 20" | 55 / 22" | 58 / 23" | 61 / 24" |
Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
6. All over Kid T-shirt
Size | S | M | L | XL | 2XL |
Bust (cm / inch) | 66 / 26.0" | 70 / 27.6" | 74 / 29.1" | 78 / 30.7" | 82 / 32.3" |
Shoulder (cm / inch) | 58 / 22.8" | 61 / 24.0" | 63 / 24.8" | 65 / 25.6" | 67 / 26.4" |
Length (cm / inch) | 42 / 16.5" | 46 / 18.1" | 50 / 19.7" | 53 / 20.9" | 56 / 22.0" |
Sleeve (cm / inch) | 13 / 5.1" | 14 / 5.5" | 15 / 5.9" | 16 / 6.3" | 17 / 6.7" |
Suit For Height | 105-111 | 115-125 | 125-135 | 135-145 | 145-155 |
1. Long Sleeve
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
2. Youth Long Sleeve
Size | S | M | L | XL |
Body Length | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
Sizes (US) | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 24 1/2 | 26 1/2 | 29 | 31 |
3. Sweatshirt
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
4. Youth Sweatshirt
Size | XS | S | M | L | XL |
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
5. All over print Long Sleeve & Sweatshirt
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" | 172 / 68" |
Length (cm / inch) | 64 / 25" | 67 / 26" | 70 / 28" | 72 / 28" | 75 / 30" | 77 / 30" | 80 / 31" | 82 / 32" | 85 / 33" |
Shoulder (cm / inch) | 40 / 16" | 42 / 17" | 45 / 18" | 48 / 19" | 51 / 20" | 54 / 21" | 57 / 22" | 60 / 24" | 63 / 25" |
Sleeve (cm / inch) | 66 / 26" | 67 / 26" | 68 / 27" | 69 / 27" | 70.5 / 28" | 71 / 28" | 71.5 / 28.5" | 72 / 28.5" | 73.5 / 29" |
6. All over print Kid Long Sleeve & Sweatshirt
Size | S / 4T | M / 5T | L / 6T | XL / 7T | 2XL / 8T |
Bust (cm / inch) | 78 / 30.7" | 82 / 32.3" | 86 / 33.9" | 90 / 35.4" | 94 / 37.0" |
Shoulder (cm / inch) | 32 / 12.6" | 33 / 13.0" | 34.5 / 13.6" | 36.5 / 14.4" | 38.5 / 15.2" |
Length (cm / inch) | 49.5 / 19.5" | 52.5 / 20.7" | 55.5 / 21.9" | 58.5 / 23.0" | 61.5 / 24.2" |
Sleeve (cm / inch) | 41 / 16.1" | 44 / 17.3" | 46 / 18.1" | 50.5 / 19.9" | 53.5 / 21.1" |
Suit For Height | 105-111 | 115-125 | 125-135 | 135-145 | 145-155 |
We suggest ordering one or two sizes up for a fuller fit; Please refer to the size chart for actual garment measurements
1. Hoodie
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. Youth Hoodie
Size | XS | S | M | L | XL |
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
3. All Over Print Hoodie / Zipper Hoodie
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" | 172 / 68" |
Length (cm / inch) | 64 / 25" | 67 / 26" | 70 / 28" | 72 / 28" | 75 / 30" | 77 / 30" | 80 / 31" | 82 / 32" | 85 / 33" |
Shoulder (cm / inch) | 40 / 16" | 42 / 17" | 45 / 18" | 48 / 19" | 51 / 20" | 54 / 21" | 57 / 22" | 60 / 24" | 63 / 25" |
Sleeve (cm / inch) | 66 / 26" | 67 / 26" | 68 / 27" | 69 / 27" | 70.5 / 28" | 71 / 28" | 71.5 / 28.5" | 72 / 28.5" | 73.5 / 29" |
4. All Over Print Kids Hoodie / Zipper Hoodie
Size | S / 4T | M / 5T | L / 6T | XL / 7T | 2XL / 8T |
Bust (cm / inch) | 78 / 30.7" | 82 / 32.3" | 86 / 33.9" | 90 / 35.4" | 94 / 37.0" |
Shoulder (cm / inch) | 32 / 12.6" | 33 / 13.0" | 34.5 / 13.6" | 36.5 / 14.4" | 38.5 / 15.2" |
Length (cm / inch) | 49.5 / 19.5" | 52.5 / 20.7" | 55.5 / 21.9" | 58.5 / 23.0" | 61.5 / 24.2" |
Sleeve (cm / inch) | 41 / 16.1" | 44 / 17.3" | 46 / 18.1" | 50.5 / 19.9" | 53.5 / 21.1" |
Suit For Height | 105-111 | 115-125 | 125-135 | 135-145 | 145-155 |
We suggest ordering one or two sizes up for a fuller fit; Please refer to the size chart for actual garment measurements
1 . Men Tank Top
Size | XS | S | M | L | XL | 2XL | 3XL |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
2 . Women’s Tank Top
Size | XS | S | M | L | XL | 2XL |
Body Length Front | 18 1/4 | 19 1/4 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/4 | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/8 |
3. All Over Print Tank Top
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" |
Length (cm / inch) | 71 / 28" | 74 / 29" | 76 / 30" | 79 / 31" | 81 / 32" | 84 / 33" | 86 / 34" | 88 / 35" |
Shoulder (cm / inch) | 40 / 16" | 43 / 17" | 46 / 18" | 49 / 19" | 52 / 20" | 55 / 22" | 58 / 23" | 61 / 24" |
Due to manual measurement, there will e an error of 1-3cm.
Hawaiian Shirts size chart is usually 1 size small, so you should check the size chart carefully or order 1 size up for the best fit.
Size (US) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length (cm / inch) | 71.1 / 28" | 72.4 / 28.5" | 75 / 29.5" | 76.2 / 30" | 78.7 / 31" | 80 / 31.5" | 81.3 / 32" | 85 / 33.5" |
Bust (cm / inch) | 102.6 / 40" | 109.2 / 43" | 116.8 / 46" | 127 / 50" | 132 / 52" | 142.2 / 56" | 147.3 / 58" | 154.7 / 60.5" |
Shoulder (cm / inch) | 44.5 / 17.5" | 47 / 18.5" | 50 / 19.5" | 52 / 20.5" | 55 / 21.5" | 57 / 22.5" | 60 / 23.5" | 62 / 24.5" |
Sleeve (cm / inch) | 20.3 / 8" | 21.6 / 8.5" | 22.8 / 9" | 22.8 / 9" | 24.1 / 9.5" | 25.4 / 10" | 26.6 / 10.5" | 28 / 11" |
1. Mug Size ChartSize: 11oz and 15oz
2. Tumbler Size ChartSize: 20oz and 30oz
3. Wine Tumbler Size ChartSize: 12oz
Euro | 36# | 37# | 38# | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# | 47# | 48# |
US(Women) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
US(Men) | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Insole Length (mm) | 216 | 222 | 228 | 235 | 242 | 250 | 257 | 264 | 270 | 278 | 286 | 294 | 300 |
US Size | 6.5 | 8 | 9.5 | 11 | 12 | 13.5 | |
EUR size | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | |
inch | INSOLE LENGTH | 5.91 | 6.38 | 6.89 | 7.36 | 7.76 | 8.23 |
cm | 15 | 16.2 | 17.5 | 18.7 | 19.7 | 20.9 | |
Due to manual measurement, there will be an error of 1-3mm. |
Euro | 35# | 36# | 37# | 38# | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# | 47# | 48# |
US (Women) | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | |||||
US (Men) | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Insole length (mm) | 233 | 239 | 246 | 252 | 258 | 265 | 272 | 278 | 284 | 290 | 297 | 305 | 312 | 318 |
Size | S | M | L | XL |
Feet | 3 x 5 | 4 x 6 | 5 x 8 | 5.2 x 9 |
Inches | 36 x 60 | 48 x 72 | 60 x 96 | 62 x 107 |
Centimeters | 91 x 152 | 122 x 183 | 152 x 244 | 158 x 274 |
Size | S | M | L | XL | 2XL |
Centimeters | 60 x 60 | 80 x 80 | 100 x 100 | 120 x 120 | 150 x 150 |
Size | M | L | XL |
Inches | 30 x 40 | 50 x 60 | 60 x 80 |
Centimeters | 75 x 100 | 130 x 150 | 150 x 200 |
Size | Throw | Twin | Queen | King | Super-King | |
Width x Length (Inches) | 50 x 60 | 60 x 80 | 70 x 80 | 80 x 90 | 90 x 100 | |
Width x Length (Centimeters) | 130 x 150 | 150 x 200 | 180 x 200 | 200 x 230 | 230 x 260 |